Monster ID | 1034 |
![]() |
Sprite | THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 2,152 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 22 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 0 | |||||||||||||
Experience | 219 | Attack | 0~127 | |||||||||||||
Job Experience | 138 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
1011 | ![]() |
Emveretarcon |
908 | ![]() |
Spawn |
911 | ![]() |
Scell |
509 | ![]() |
White Herb |
725 | ![]() |
Sardonyx |
918 | ![]() |
Sticky Webfoot |
311 | ![]() |
Retro Voucher |
4058 | ![]() |
Thara Frog Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | None |