Monster ID | 1020 |
![]() |
Sprite | MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 405 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 12 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 0 | |||||||||||||
Experience | 45 | Attack | 0~35 | |||||||||||||
Job Experience | 32 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
993 | ![]() |
Green Live |
905 | ![]() |
Stem |
1405 | ![]() |
Spear |
511 | ![]() |
Green Herb |
711 | ![]() |
Shoot |
706 | ![]() |
Four Leaf Clover |
1967 | ![]() |
Gaia Whip |
4030 | ![]() |
Mandragora Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |