Monster ID | 1012 |
![]() |
Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | Yes | ||||||||||||||
iRO Name | HP | 133 | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 5 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 6 | Attack | 0~14 | |||||||||||||
Job Experience | 5 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | |
---|---|---|
918 | ![]() |
Sticky Webfoot |
908 | ![]() |
Spawn |
511 | ![]() |
Green Herb |
721 | ![]() |
Emerald |
713 | ![]() |
Empty Bottle |
4014 | ![]() |
Roda Frog Card |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |